<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>glasscapsule - sovereign omnibus media label</title>
	<atom:link href="http://www.glasscapsule.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glasscapsule.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 02:51:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<copyright>Copyright © glasscapsule - sovereign media label 2011 </copyright>
	<managingEditor>jfculhane@gmail.com (glasscapsule - sovereign omnibus media label)</managingEditor>
	<webMaster>jfculhane@gmail.com (glasscapsule - sovereign omnibus media label)</webMaster>
	<ttl>1440</ttl>
	<image>
		<url>http://www.glasscapsule.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>glasscapsule - sovereign omnibus media label</title>
		<link>http://www.glasscapsule.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>glasscapsule - sovereign omnibus media label</itunes:author>
	<itunes:owner>
		<itunes:name>glasscapsule - sovereign omnibus media label</itunes:name>
		<itunes:email>jfculhane@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.glasscapsule.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Brian Eno Lecture about Everything that Matters</title>
		<link>http://www.glasscapsule.com/2012/05/brian-eno-lecture-about-everything-that-matters/</link>
		<comments>http://www.glasscapsule.com/2012/05/brian-eno-lecture-about-everything-that-matters/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:29:14 +0000</pubDate>
		<dc:creator>xfpine</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Curious]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[contemporary]]></category>
		<category><![CDATA[electronic]]></category>
		<category><![CDATA[eno]]></category>
		<category><![CDATA[influences]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[producing]]></category>

		<guid isPermaLink="false">http://www.glasscapsule.com/?p=736</guid>
		<description><![CDATA[<a href="http://www.glasscapsule.com/2012/05/brian-eno-lecture-about-everything-that-matters/"><img align="left" hspace="5" width="150" height="150" src="http://www.glasscapsule.com/wp-content/uploads/2009/10/logo2011-300x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Happy birthday Brian Eno. I’ve always been a huge fan of his approach and creative process as a producer. He is somehow outside of the bullshite industry while creating remarkable artistic influences. Or really innovating and testing our culture. In &#8230; <a href="http://www.glasscapsule.com/2012/05/brian-eno-lecture-about-everything-that-matters/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Happy birthday <a href="http://enoshop.co.uk/" target="_blank">Brian Eno</a>.<br />
I’ve always been a huge fan of his approach and creative process as a producer. He is somehow outside of the bullshite industry while creating remarkable artistic influences. Or really innovating and testing our culture. </p>
<p>In this lecture from Moscow, he talks about the differences between classical music’s hierarchical structure versus the collective result of studio music. He correlates music production to be more like painting and that technology frees the modern listener from time and space synthetically.  He coins the term “scenius”, to explain the collective mind of an art movement. </p>
<p>He also speaks to the concept that modern society goes through great lengths to find ways of simply letting go, and that primitive peoples are brilliant at surrendering. Surrendering in any traditional culture could be through religion, sex, or drugs. </p>
<p>The lecture was done at the release of his installation <a href="http://www.lumenlondon.com/million.php" target="_blank">77 Million Paintings</a> which reminds me of Harry Smith’s multi layered simultaneous projections which are constructed to never repeat or be the same. More on Harry later. </p>
<p>-XFP</p>
<p><center><iframe src="http://player.vimeo.com/video/25170443" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasscapsule.com/2012/05/brian-eno-lecture-about-everything-that-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayan Cyclical Calendar</title>
		<link>http://www.glasscapsule.com/2012/05/mayan-cyclical-calendar/</link>
		<comments>http://www.glasscapsule.com/2012/05/mayan-cyclical-calendar/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:40:00 +0000</pubDate>
		<dc:creator>xfpine</dc:creator>
				<category><![CDATA[Curious]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Anthropology]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Mayan]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[x.f. pine]]></category>

		<guid isPermaLink="false">http://www.latestcoolthing.com/?p=6</guid>
		<description><![CDATA[<a href="http://www.glasscapsule.com/2012/05/mayan-cyclical-calendar/"><img align="left" hspace="5" width="150" height="150" src="http://www.glasscapsule.com/wp-content/uploads/2009/10/logo2011-300x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>A few years ago after reading about the Mayan 2012 factor and traveling to the Yucatan, I came up with this animation to try and understand and visualize the Mayan Calendar from hundreds of years ago. Each frame represents one &#8230; <a href="http://www.glasscapsule.com/2012/05/mayan-cyclical-calendar/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;">A few years ago after reading about the Mayan 2012 factor and traveling to the Yucatan, I came up with this animation to try and understand and visualize the Mayan Calendar from hundreds of years ago. Each frame represents one day.</span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif;">Right click on a PC or (Use the CTRL key on a Mac) to zoom into the diagram for greater detail. Rollover the discs to see the cycles.<br />
</span></p>
<p><object width="500" height="350" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="src" value="http://www.latestcoolthing.com/mayan/mayan_cal.swf" /><embed width="500" height="350" type="application/x-shockwave-flash" src="http://www.latestcoolthing.com/mayan/mayan_cal.swf" quality="high" /></object></p>
<p><span style="font-family: Arial,Helvetica,sans-serif;">One of the most curious things is how the Mayans perceived time in cycles, which in some cases interlocked. For instance one 260 day cycle, called a Tzolkin, synchronized with a Solar year every 52 years. One Tzolkin was also equivalent to nine months, or the gestation period of a human being.</span><br />
<span id="more-6"></span><br />
They also counted everything in multiples of 20 which was based on twenty fingers and toes. This led to their Long Time counting cycles which are multiples of 20. These are the Tun, Katun, and Baktun which are on the left.</p>
<p>In our year 2012 AD, 13 Baktun cycles (the largest circle) will officially end, and supposedly the Universe will end as well and start anew with another cycle. The Mayans also went as far as to align the architecture of their cities according to the angles of the Sun, Moon, and planets. The most important palaces of government and aristocracy were aligned to the rising position of Venus.</p>
<p><span style="font-family: Arial,Helvetica,sans-serif;"><a href="http://www.diagnosis2012.co.uk/link.htm" target="_blank">http://www.diagnosis2012.co.uk/link.htm</a><br />
</span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif;">X.F. Pine<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasscapsule.com/2012/05/mayan-cyclical-calendar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>John Peel Record Archive</title>
		<link>http://www.glasscapsule.com/2012/05/john-peel-record-archive/</link>
		<comments>http://www.glasscapsule.com/2012/05/john-peel-record-archive/#comments</comments>
		<pubDate>Wed, 02 May 2012 19:12:27 +0000</pubDate>
		<dc:creator>xfpine</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Curious]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[peel]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[vinyl]]></category>

		<guid isPermaLink="false">http://www.glasscapsule.com/?p=732</guid>
		<description><![CDATA[<a href="http://www.glasscapsule.com/2012/05/john-peel-record-archive/"><img align="left" hspace="5" width="150" height="150" src="http://www.glasscapsule.com/wp-content/uploads/2012/05/peel_office1-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="peel_office" /></a>This is a pretty unique archive. There has to be some unbelievable gems which Peel collected over decades and decades or recorded on his show. They are going to release it slowly. Peel started his DJ career in Pirate Radio &#8230; <a href="http://www.glasscapsule.com/2012/05/john-peel-record-archive/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://thespace.org/items/s000004u" target="new"><img class="aligncenter size-full wp-image-734" title="peel_office" src="http://www.glasscapsule.com/wp-content/uploads/2012/05/peel_office1.jpg" alt="" width="450" height="237" /></a></center>This is a <a href="http://thespace.org/items/s000004u" target="_blank">pretty unique archive</a>. There has to be some unbelievable gems which Peel collected over decades and decades or recorded on his show. They are going to release it slowly. Peel started his DJ career in Pirate Radio on <a href="http://en.wikipedia.org/wiki/Wonderful_Radio_London" target="_blank">Wonderful Radio London</a>.  <a href="http://www.johnpeelcentreforcreativearts.co.uk/index.php?option=com_k2&amp;view=item&amp;id=55:john-peel-archive-on-the-space&amp;Itemid=69" target="_blank">From their blog&#8230; </a></p>
<blockquote><p>John Peel’s vast record collection contains over 26,000 LP’s, 40,000 singles and many thousands of CDs &#8211; it really is quite awesome. With the help and support of John’s family, we are taking the first steps in making John’s amazing collection available through an interactive online archive. The John Peel Archive is featuring on The Space &#8211; an Arts Council funded and BBC supported digital arts service, which will be available for 26 weeks from May &#8211; October 2012.</p></blockquote>
<p>The vinyl is apparently not organized alphabetically but by his own numbering system on index cards.<br />
I guess he started doing this well before you could get a computer.</p>
<p>-XFP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasscapsule.com/2012/05/john-peel-record-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy May Day &#8211; These CEOs Got Paid $100+ Million Each To Quit</title>
		<link>http://www.glasscapsule.com/2012/05/happy-may-day-these-ceos-got-paid-100-million-each-to-quit/</link>
		<comments>http://www.glasscapsule.com/2012/05/happy-may-day-these-ceos-got-paid-100-million-each-to-quit/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:52:31 +0000</pubDate>
		<dc:creator>xfpine</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[may day]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[rant]]></category>

		<guid isPermaLink="false">http://www.glasscapsule.com/?p=726</guid>
		<description><![CDATA[<a href="http://www.glasscapsule.com/2012/05/happy-may-day-these-ceos-got-paid-100-million-each-to-quit/"><img align="left" hspace="5" width="150" src="http://static.businessinsider.com/image/4f10935869bedd867a000010-400-300/tom-freston--100839772.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>This is why capitalizm works! Our forefathers are turning over in their graves each and every day. I could just imagine Ben Franklin shaking his head in disgust, becoming despondent and almost on the verge of tears. Or Lenin laughing &#8230; <a href="http://www.glasscapsule.com/2012/05/happy-may-day-these-ceos-got-paid-100-million-each-to-quit/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is why capitalizm works! Our forefathers are turning over in their graves each and every day. I could just imagine Ben Franklin shaking his head in disgust, becoming despondent and almost on the verge of tears. Or Lenin laughing his ass off. Read this and you might become a socialist.</p>
<p>My personal favorite is <a href="http://www.businessinsider.com/the-21-largest-golden-parachutes-of-the-new-millenium-2012-1#tom-freston--100839772-1" target="_blank">Tom Freston </a>who worked for 9 months as CEO of Viacom and made over 100 million fucking dollars for NOT buying myspace. He did develop MTV as a brand though. He was the CRAFTIEST! Awesome job BRO!</p>
<p>Remember the internship you did working for MTV &#8216;s Real World? Well this guy took your fucking $$$. You did get free soda though.</p>
<p>I really wonder where we&#8217;d be if all this $$$ went back to workers. We&#8217;d have all these POOR CEOs I guess. You&#8217;ve got to be brainwashed or insane to not think there is a problem with this scenario.</p>
<p>- XFP</p>
<p><center><a href="http://www.businessinsider.com/the-21-largest-golden-parachutes-of-the-new-millenium-2012-1#" target="_blank">These CEOs Got Paid $100+ Million Each To Quit</a><a href="http://www.businessinsider.com/the-21-largest-golden-parachutes-of-the-new-millenium-2012-1#tom-freston--100839772-1#ixzz1tdIzgvA0" target="_blank"><br />
</a><br />
<a href="http://www.businessinsider.com/the-21-largest-golden-parachutes-of-the-new-millenium-2012-1#tom-freston--100839772-1#ixzz1tdIzgvA0" target="_blank"><img src="http://static.businessinsider.com/image/4f10935869bedd867a000010-400-300/tom-freston--100839772.jpg" alt="" /></a><a href="http://www.businessinsider.com/the-21-largest-golden-parachutes-of-the-new-millenium-2012-1#tom-freston--100839772-1#ixzz1tdIzgvA0" target="_blank"><img src="http://static.businessinsider.com/image/4f109db7ecad04c323000025-400-300/ed-whitacre--230048463.jpg" alt="" /></a><a href="http://www.businessinsider.com/the-21-largest-golden-parachutes-of-the-new-millenium-2012-1#tom-freston--100839772-1#ixzz1tdIzgvA0" target="_blank"><img src="http://static.businessinsider.com/image/4f10a7326bb3f78358000007-400-300/lee-raymond--320599861.jpg" alt="" /></a></center>This chart only goes to 2005. I need to find a newer one, which I&#8217;m sure is more dramatic after the banking apocalypse.</p>
<p><center><img src="http://anticap.files.wordpress.com/2010/08/ceopay2.png?w=614" alt="" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasscapsule.com/2012/05/happy-may-day-these-ceos-got-paid-100-million-each-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gammaknife</title>
		<link>http://www.glasscapsule.com/2012/04/gammaknife/</link>
		<comments>http://www.glasscapsule.com/2012/04/gammaknife/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:01:04 +0000</pubDate>
		<dc:creator>xfpine</dc:creator>
				<category><![CDATA[Music Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[gammaknife]]></category>
		<category><![CDATA[instumental]]></category>
		<category><![CDATA[sitar]]></category>
		<category><![CDATA[The Gin Goddess]]></category>
		<category><![CDATA[trance]]></category>

		<guid isPermaLink="false">http://www.glasscapsule.com/?p=433</guid>
		<description><![CDATA[<a href="http://www.glasscapsule.com/2012/04/gammaknife/"><img align="left" hspace="5" width="150" height="150" src="http://www.glasscapsule.com/wp-content/uploads/2009/10/logo2011-300x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Gammaknife This is the release of The Gin Goddess Demos. 3 More tracks still to be posted. The Gin Goddess &#8211; Gammaknife by glasscapsule]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://webplayer.yahooapis.com/player.js"></script></p>
<p><strong>Gammaknife</strong></strong></p>
<p>This is the release of The Gin Goddess Demos. 3 More tracks still to be posted. </p>
<p><object height="205" width="100%"><param name="movie" value="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Fplaylists%2F1893025&amp;show_comments=true&amp;auto_play=false&amp;show_playcount=false&amp;show_artwork=true&amp;color=a5dab3"></param><param name="allowscriptaccess" value="always"></param> <embed allowscriptaccess="always" height="205" src="https://player.soundcloud.com/player.swf?url=http%3A%2F%2Fapi.soundcloud.com%2Fplaylists%2F1893025&amp;show_comments=true&amp;auto_play=false&amp;show_playcount=false&amp;show_artwork=true&amp;color=a5dab3" type="application/x-shockwave-flash" width="100%"></embed></object>   <span><a href="http://soundcloud.com/glasscapsule/sets/the-gin-goddess-demos">The Gin Goddess &#8211; Gammaknife</a> by <a href="http://soundcloud.com/glasscapsule">glasscapsule</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasscapsule.com/2012/04/gammaknife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Tiger TV</title>
		<link>http://www.glasscapsule.com/2012/04/paper-tiger-tv/</link>
		<comments>http://www.glasscapsule.com/2012/04/paper-tiger-tv/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 15:52:20 +0000</pubDate>
		<dc:creator>xfpine</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[PTTV]]></category>
		<category><![CDATA[public access]]></category>

		<guid isPermaLink="false">http://www.glasscapsule.com/?p=724</guid>
		<description><![CDATA[<a href="http://www.glasscapsule.com/2012/04/paper-tiger-tv/"><img align="left" hspace="5" width="150" height="150" src="http://www.glasscapsule.com/wp-content/uploads/2009/10/logo2011-300x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>So you have a community based Public Access show and you do it for 30 years in the middle of one of the most complex places on Earth. You then end up with Paper Tiger TV (PTTV). Media for people &#8230; <a href="http://www.glasscapsule.com/2012/04/paper-tiger-tv/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So you have a community based Public Access show and you do it for 30 years in the middle of one of the most complex places on Earth. You then end up with <a href="http://papertiger.org/" target="_blank">Paper Tiger TV (PTTV)</a>. Media for people with no corporate filler. Facebook wishes it could be this cool. </p>
<p>XFP<br />
<center><br />
<iframe src="http://player.vimeo.com/video/36530739" width="400" height="300" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasscapsule.com/2012/04/paper-tiger-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 50th Ian MacKaye</title>
		<link>http://www.glasscapsule.com/2012/04/happy-50th-ian-mackaye/</link>
		<comments>http://www.glasscapsule.com/2012/04/happy-50th-ian-mackaye/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:43:11 +0000</pubDate>
		<dc:creator>xfpine</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dischord]]></category>
		<category><![CDATA[Fugazi]]></category>
		<category><![CDATA[Minor Threat]]></category>
		<category><![CDATA[OWS]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[punk]]></category>

		<guid isPermaLink="false">http://www.glasscapsule.com/?p=722</guid>
		<description><![CDATA[<a href="http://www.glasscapsule.com/2012/04/happy-50th-ian-mackaye/"><img align="left" hspace="5" width="150" height="150" src="http://www.glasscapsule.com/wp-content/uploads/2009/10/logo2011-300x300.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>So funny how this interview is from 2008 but resonates more today. The idea of being &#8220;mindfull&#8221; about implications and that everything you express is ultimately political couldn&#8217;t be more important RIGHT NOW. Hope the next 50 years will be &#8230; <a href="http://www.glasscapsule.com/2012/04/happy-50th-ian-mackaye/">Read more <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So funny how this interview is from 2008 but resonates more today. The idea of being &#8220;mindfull&#8221; about implications and that everything you express is ultimately political couldn&#8217;t be more important RIGHT NOW. Hope the next 50 years will be as profound. <a href="http://www.dischord.com/" target="_blank">Stop by Dischord and get some stuff</a>. </p>
<p>XFP</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/btLXHdIZ59M" frameborder="0" allowfullscreen></iframe></p>
<p>This is from the Jem Cohen film Instrument.<br />
<center><iframe width="420" height="315" src="http://www.youtube.com/embed/apuLs_ayKRM" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.glasscapsule.com/2012/04/happy-50th-ian-mackaye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

